By Aircraft Manufacturer
BOMBARDIER CRJ
| COURSE | COURSE TYPE | AIRCRAFT | DURATION | APPROVAL | |
|---|---|---|---|---|---|
| Bombardier CL-600-2B19 (CRJ 100/200) (GE CF34) Combined B1/B2 Theory | Combined B1/B2 Theory | Bombardier CL-600-2B19 (GE CF34) | 22 days | EASA | More Details |
| Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (CRJ 700/900/1000) (GE CF34) Combined B1/B2 Theory | Combined B1/B2 Theory | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (GE CF34) | 25 days | EASA | More Details |
| Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (CRJ 700/900/1000) (GE CF34) Combined B1/B2 Practical | Combined B1/B2 Practical | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (GE CF34) | 10 days | EASA | More Details |
| Bombardier CL-600-2B19 (CRJ 100/200) (GE CF34) Combined B1/B2 Practical | Combined B1/B2 Practical | Bombardier CL-600-2B19 (GE CF34) | 10 days | EASA | More Details |
| Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (CRJ 700/900/1000) (GE CF34) B2 Diffs Practical | B2 Differences Practical | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (GE CF34) | 2 days | EASA | More Details |
| Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (CRJ 700/900/1000) (GE CF34) B2 Practical | B2 Practical | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (GE CF34) | 10 days | EASA | More Details |
| Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (CRJ 700/900/1000) (GE CF34) B1 Practical | B1 Practical | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (GE CF34) | 10 days | EASA | More Details |
| Bombardier CL-600-2B19 (CRJ 100/200) (GE CF34) B2 Diffs Practical | B2 Differences Practical | Bombardier CL-600-2B19 (GE CF34) | 2 days | EASA | More Details |
| Bombardier CL-600-2B19 (CRJ 100/200) (GE CF34) B2 Practical | B2 Practical | Bombardier CL-600-2B19 (GE CF34) | 8 days | EASA | More Details |
| Bombardier CL-600-2B19 (CRJ 100/200) (GE CF34) B1 Practical | B1 Practical | Bombardier CL-600-2B19 (GE CF34) | 10 days | EASA | More Details |
| Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (CRJ 700/900/1000) (GE CF34) Refresher Theory | Refresher Theory | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (GE CF34) | 5 days | - | More Details |
| Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (CRJ 700/900/1000) (GE CF34) Gen Fam Theory | General Familiarisation Theory | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (GE CF34) | 5 days | - | More Details |
| Bombardier CL-600-2C10/-2D15/-2D24/-2E25(CRJ 700/900/1000) (GE CF34) B2 Differences Theory | B2 Differences Theory | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (GE CF34) | 5 days | EASA | More Details |
| Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (CRJ 700/900/1000) (GE CF34) B2 Theory | B2 Theory | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (GE CF34) | 18 days | EASA | More Details |
| Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (CRJ 700/900/1000) (GE CF34) B1 Theory | B1 Theory | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (GE CF34) | 25 days | EASA | More Details |
| Bombardier CL-600-2B19 (CRJ 100/200) (GE CF34) Refresher Theory | Refresher Theory | Bombardier CL-600-2B19 (GE CF34) | 5 days | - | More Details |
| Bombardier CL-600-2B19 (CRJ 100/200) (GE CF34) Gen Fam Theory | General Familiarisation Theory | Bombardier CL-600-2B19 (GE CF34) | 5 days | - | More Details |
| Bombardier CL-600-2B19 (CRJ 100/200) (GE CF34) B2 Differences Theory | B2 Differences Theory | Bombardier CL-600-2B19 (GE CF34) | 5 days | EASA | More Details |
| Bombardier CL-600-2B19 (CRJ 100/200) (GE CF34) B2 Theory | B2 Theory | Bombardier CL-600-2B19 (GE CF34) | 18 days | EASA | More Details |
| Bombardier CL-600-2B19 (CRJ 100/200) (GE CF34) B1 Theory | B1 Theory | Bombardier CL-600-2B19 (GE CF34) | 20 days | EASA | More Details |
