By Aircraft Manufacturer
EMBRAER
| COURSE | COURSE TYPE | AIRCRAFT | DURATION | APPROVAL | |
|---|---|---|---|---|---|
| Embraer ERJ 135/145 Initial Engine Run Up Course | Engine Run Up | EMBRAER 135/145 (RR Corp AE3007A) | 1 day Theory + 4 hours Sim | - | More Details |
| Embraer ERJ 170/190 (GE CF34) Initial Engine Run Up Course | Engine Run Up | EMBRAER 170 Series (GE CF34) | 1 day Theory + 4 hours Sim | - | More Details |
| Embraer EMB 500 (PWC PW617) B1 Practical | B1 Practical | Embraer EMB 500 (PWC PW617) (Phenom 100) | 8 days | EASA | More Details |
| Embraer EMB 500 (PWC PW617) B1 Theory | B1 Theory | Embraer EMB 500 (PWC PW617) (Phenom 100) | 16 days | EASA | More Details |
| Embraer EMB 500 (PWC PW617) B2 Differences Practical | B2 Differences Practical | Embraer EMB 500 (PWC PW617) (Phenom 100) | 2 days | EASA | More Details |
| Embraer ERJ 190 series (GE CF34) B1/B2 Theory | Combined B1/B2 Theory | EMBRAER 190 series (GE CF34) | 25 days | EASA | More Details |
| Embraer ERJ 190 series (GE CF34) B1/B2 Practical | Combined B1/B2 Practical | EMBRAER 190 series (GE CF34) | 10 days | EASA | More Details |
| Embraer ERJ 190 series (GE CF34) B1 Theory | B1 Theory | EMBRAER 190 series (GE CF34) | 22 days | EASA | More Details |
| Embraer ERJ 190 series (GE CF34) B1 Practical | B1 Practical | EMBRAER 190 series (GE CF34) | 10 days | EASA | More Details |
| Embraer ERJ 190 series (GE CF34) B2 Theory | B2 Theory | EMBRAER 190 series (GE CF34) | 20 days | EASA | More Details |
| Embraer ERJ 190 series (GE CF34) B2 Practical | B2 Practical | EMBRAER 190 series (GE CF34) | 10 days | EASA | More Details |
| Embraer ERJ 190 Series (GE CF34) B2 Differences Theory | B2 Differences Theory | EMBRAER 190 series (GE CF34) | 5 days | EASA | More Details |
| Embraer ERJ 190 series (GE CF34) B2 Differences Practical | B2 Differences Practical | EMBRAER 190 series (GE CF34) | 2 days | EASA | More Details |
| Embraer EMB 505 (PWC PW535) to Embraer EMB 500 (PWC PW 617) B1/B2 Differences Theory | Differences Theory | Embraer EMB 500 (PWC PW617) (Phenom 100) | 5 days | EASA | More Details |
| Embraer EMB-545/550 (Honeywell AS907) Gen Fam Theory | General Familiarisation Theory | Embraer EMB-545/550 (Honeywell AS907) | 5 days | - | More Details |
| Embraer EMB-545/550 (Honeywell AS907) Refresher Theory | Refresher Theory | Embraer EMB-545/550 (Honeywell AS907) | 5 days | - | More Details |
| Embraer EMB-545/550 (Honeywell AS907) Combined B1/B2 Theory | Combined B1/B2 Theory | Embraer EMB-545/550 (Honeywell AS907) | 18 days | EASA | More Details |
| Embraer EMB-545/550 (Honeywell AS907) Combined B1/B2 Practical | Combined B1/B2 Practical | Embraer EMB-545/550 (Honeywell AS907) | 8 days | EASA | More Details |
| Embraer EMB-545/550 (Honeywell AS907) B2 Theory | B2 Theory | Embraer EMB-545/550 (Honeywell AS907) | 15 days | EASA | More Details |
| Embraer EMB-545/550 (Honeywell AS907) B2 Practical | B2 Practical | Embraer EMB-545/550 (Honeywell AS907) | 8 days | EASA | More Details |
