By Aircraft
EMBRAER 190 series (GE CF34)
| CODE | COURSE | COURSE TYPE | AIRCRAFT | DURATION | APPROVAL | |
|---|---|---|---|---|---|---|
| Embraer EMB 500 (PWC PW617) Refresher Theory | Refresher Theory | Embraer EMB 500 (PWC PW617) (Phenom 100) | 5 days | - | More Details | |
| Embraer EMB 500 (PWC PW617) Gen Fam Theory | General Familiarisation Theory | Embraer EMB 500 (PWC PW617) (Phenom 100) | 5 days | - | More Details | |
| Embraer EMB 500 (PWC PW617) Combined B1/B2 Theory | B1/B2 Theory | Embraer EMB 500 (PWC PW617) (Phenom 100) | 17 days | EASA | More Details | |
| Embraer EMB 500 (PWC PW617) Combined B1/B2 Practical | Combined B1/B2 Practical | Embraer EMB 500 (PWC PW617) (Phenom 100) | 8 days | EASA | More Details | |
| Embraer EMB 500 (PWC PW617) B2 Theory | B2 Theory | Embraer EMB 500 (PWC PW617) (Phenom 100) | 15 days | EASA | More Details | |
| Embraer EMB 500 (PWC PW617) B2 Practical | B2 Practical | Embraer EMB 500 (PWC PW617) (Phenom 100) | 8 days | EASA | More Details | |
| Embraer EMB 500 (PWC PW617) B2 Diffs Theory | B2 Differences Theory | Embraer EMB 500 (PWC PW617) (Phenom 100) | 5 days | EASA | More Details | |
| Embraer EMB 500 (PWC PW617) B2 Differences Practical | B2 Differences Practical | Embraer EMB 500 (PWC PW617) (Phenom 100) | 2 days | EASA | More Details | |
| Embraer EMB 500 (PWC PW617) B1 Theory | B1 Theory | Embraer EMB 500 (PWC PW617) (Phenom 100) | 16 days | EASA | More Details | |
| Embraer EMB 500 (PWC PW617) B1 Practical | B1 Practical | Embraer EMB 500 (PWC PW617) (Phenom 100) | 8 days | EASA | More Details | |
| Embraer ERJ 170/190 (GE CF34) Initial Engine Run Up Course | Engine Run Up | EMBRAER 170 Series (GE CF34) | 1 day Theory + 4 hours Sim | - | More Details | |
| Embraer ERJ 135/145 Initial Engine Run Up Course | Engine Run Up | EMBRAER 135/145 (RR Corp AE3007A) | 1 day Theory + 4 hours Sim | - | More Details | |
| AeCAT - 085P | Embraer ERJ-190 Series (GE CF34) to Embraer ERJ-170 Series (GE CF34) B1/B2 Differences Practical | Differences Practical | EMBRAER 170 Series (GE CF34) | 1 day | EASA | More Details |
| AeCAT - 084P | Embraer ERJ 170 (GE CF34) B2 Diffs Practical | B2 Differences Practical | EMBRAER 170 Series (GE CF34) | 2 days | EASA | More Details |
| AeCAT - 083P | Embraer ERJ 170 Series (GE CF34) Combined B1/B2 Practical | Combined B1/B2 Practical | EMBRAER 170 Series (GE CF34) | 10 days | EASA | More Details |
| AeCAT - 082P | Embraer ERJ 170 Series (GE CF34) B2 Practical | B2 Practical | EMBRAER 170 Series (GE CF34) | 10 days | EASA | More Details |
| AeCAT - 081P | Embraer ERJ 170 Series (GE CF34) B1 Practical | B1 Practical | EMBRAER 170 Series (GE CF34) | 10 days | EASA | More Details |
| AeCAT - 090P | Embraer EMB 505 (PWC PW535) B2 Diffs Practical | B2 Differences Practical | EMBRAER EMB 505 (Phenom 300) (PWC PW535) | 2 days | EASA | More Details |
| AeCAT - 089P | Embraer EMB 505 (PWC PW535) Combined B1/B2 Practical | Combined B1/B2 Practical | EMBRAER EMB 505 (Phenom 300) (PWC PW535) | 8 days | EASA | More Details |
| AeCAT - 088P | Embraer EMB 505 (PWC PW535) B2 Practical | B2 Practical | EMBRAER EMB 505 (Phenom 300) (PWC PW535) | 8 days | EASA | More Details |

