This non-Part 147 course is designed for aircraft maintenance engineers to provide an overview of all aspects of the aircraft, Airframe/Power-plant/Electrical Systems, and Avionics Systems, delivered to ATA specification 104, level 1. The training materials used are based on manufacturer-supplied documents and are supplemented by other documents such as maintenance manuals, Service Bulletins (SBs) and Airworthiness Directives (ADs).
Format
The theory training is delivered by experienced maintenance engineers in a classroom environment in English using modern delivery techniques. An individual copy of the training material is provided in digital form (with an option for a hard copy if required). The standard training programme is based upon 6 hours of instruction per day with appropriate breaks.
Evaluation
Examinations
There are normally no exams for Refresher courses.
Objectives
This Course Provides:
The general layout of the aircraft’s major systems, and the appropriate terminology and nomenclature.
The special tools needed to maintain the aircraft.
The safety procedures and the maintenance airworthiness checks related to this aircraft.
The aircraft’s technical documentation.
A more bespoke schedule may be developed and followed to suit the detailed requirements of the Quality Department of the customer.
Related courses
| COURSE | COURSE TYPE | AIRCRAFT | DURATION | APPROVAL | |
|---|---|---|---|---|---|
| Bombardier DHC-8-400 (PWC PW150 Series) B1 Practical | B1 Practical | BOMBARDIER DHC-8 400 (PWC PW150 Series) | 10 days | EASA and UKCAA | More Details |
| Bombardier DHC-8-400 (PWC PW150 Series) B1 Theory | B1 Theory | BOMBARDIER DHC-8 400 (PWC PW150 Series) | 23 days | EASA and UKCAA | More Details |
| Bombardier DHC-8-400 (PWC PW150 Series) B2 Differences Practical | B2 Differences Practical | BOMBARDIER DHC-8 400 (PWC PW150 Series) | 3 days | EASA and UKCAA | More Details |
| Bombardier DHC-8-400 (PWC PW150 Series) B2 Differences Theory | B2 Differences Theory | BOMBARDIER DHC-8 400 (PWC PW150 Series) | 7 days | EASA and UKCAA | More Details |
| Bombardier DHC-8-400 (PWC PW150 Series) B2 Practical | B2 Practical | BOMBARDIER DHC-8 400 (PWC PW150 Series) | 10 days | EASA and UKCAA | More Details |
| Bombardier DHC-8-400 (PWC PW150 Series) B2 Theory | B2 Theory | BOMBARDIER DHC-8 400 (PWC PW150 Series) | 21 days | EASA and UKCAA | More Details |
| Bombardier DHC-8-400 (PWC PW150 Series) Combined B1/B2 Practical | Combined B1/B2 Practical | BOMBARDIER DHC-8 400 (PWC PW150 Series) | 10 days | EASA and UKCAA | More Details |
| Bombardier DHC-8-400 (PWC PW150 Series) Combined B1/B2 Theory | Combined B1/B2 Theory | BOMBARDIER DHC-8 400 (PWC PW150 Series) | 27 days | EASA and UKCAA | More Details |
| Bombardier DHC-8-400 (PWC PW150 Series) General Familiarisation Theory | General Familiarisation Theory | BOMBARDIER DHC-8 400 (PWC PW150 Series) | 5 days | NON 147 | More Details |
