By Aircraft
BOMBARDIER DHC-8 400 (PWC PW150 Series)
| CODE | COURSE | COURSE TYPE | AIRCRAFT | DURATION | APPROVAL | |
|---|---|---|---|---|---|---|
| AeCAT - 087P | Embraer EMB 505 (PWC PW535) B1 Practical | B1 Practical | EMBRAER EMB 505 (Phenom 300) (PWC PW535) | 8 days | EASA | More Details |
| AeCAT - 072P | Embraer EMB 135/145 (RR Corp AE3007A) B2 Diffs Practical | B2 Differences Practical | EMBRAER 135/145 (RR Corp AE3007A) | 2 days | EASA | More Details |
| AeCAT - 071P | Embraer EMB 135/145 (RR Corp AE3007A) Combined B1/B2 Practical | Combined B1/B2 Practical | EMBRAER 135/145 (RR Corp AE3007A) | 10 days | EASA | More Details |
| AeCAT - 070P | Embraer EMB 135/145 (RR Corp AE3007A) B2 Practical | B2 Practical | EMBRAER 135/145 (RR Corp AE3007A) | 10 days | EASA | More Details |
| AeCAT - 069P | Embraer EMB 135/145 (RR Corp AE3007A) B1 Practical | B1 Practical | EMBRAER 135/145 (RR Corp AE3007A) | 10 days | EASA | More Details |
| AeCAT - 068P | Bombardier DHC-8-400 (PWC PW150 Series) B2 Diffs Practical | B2 Differences Practical | BOMBARDIER DHC-8 400 (PWC PW150 Series) | 3 days | EASA | More Details |
| AeCAT - 051P | Bombardier DHC-8-400 (PWC PW150 Series) Combined B1/B2 Practical | Combined B1/B2 Practical | BOMBARDIER DHC-8 400 (PWC PW150 Series) | 10 days | EASA | More Details |
| AeCAT - 050P | Bombardier DHC-8-400 (PWC PW150 Series) B2 Practical | B2 Practical | BOMBARDIER DHC-8 400 (PWC PW150 Series) | 10 days | EASA | More Details |
| AeCAT - 049P | Bombardier DHC-8-400 (PWC PW150 Series) B1 Practical | B1 Practical | BOMBARDIER DHC-8 400 (PWC PW150 Series) | 10 days | EASA | More Details |
| AeCAT - 067P | Bombardier DHC-8 100/200/300 (PWC PW120) B2 Diffs Practical | B2 Differences Practical | BOMBARDIER DHC-8 100/200/300 (PWC PW120) | 2 days | EASA | More Details |
| AeCAT - 032P | Bombardier DHC-8 100/200/300 (PWC PW120 Combined B1/B2 Practical | Combined B1/B2 Practical | BOMBARDIER DHC-8 100/200/300 (PWC PW120) | 10 days | EASA | More Details |
| AeCAT - 031P | Bombardier DHC-8 100/200/300 (PWC PW120) B2 Practical | B2 Practical | BOMBARDIER DHC-8 100/200/300 (PWC PW120) | 10 days | EASA | More Details |
| AeCAT - 030P | Bombardier DHC-8 100/200/300 (PWC PW120) B1 Practical | B1 Practical | BOMBARDIER DHC-8 100/200/300 (PWC PW120) | 10 days | EASA | More Details |
| AeCAT - 025P | De Havilland DHC-6 (PWC PT6) Series Combined B1/B2 Practical | Combined B1/B2 Practical | De Havilland DHC -6 Series (PWC PT6) | 10 days | EASA | More Details |
| AeCAT - 066P | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (CRJ 700/900/1000) (GE CF34) B2 Diffs Practical | B2 Differences Practical | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (GE CF34) | 2 days | EASA | More Details |
| AeCAT - 028P | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (CRJ 700/900/1000) (GE CF34) Combined B1/B2 Practical | Combined B1/B2 Practical | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (GE CF34) | 10 days | EASA | More Details |
| AeCAT - 027P | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (CRJ 700/900/1000) (GE CF34) B2 Practical | B2 Practical | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (GE CF34) | 10 days | EASA | More Details |
| AeCAT - 026P | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (CRJ 700/900/1000) (GE CF34) B1 Practical | B1 Practical | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (GE CF34) | 10 days | EASA | More Details |
| AeCAT - 052P | Bombardier CL-600-2B19 (CRJ 100/200) (GE CF34) B2 Diffs Practical | B2 Differences Practical | Bombardier CL-600-2B19 (GE CF34) | 2 days | EASA | More Details |
| AeCAT - 003P | Bombardier CL-600-2B19 (CRJ 100/200) (GE CF34) Combined B1/B2 Practical | Combined B1/B2 Practical | Bombardier CL-600-2B19 (GE CF34) | 10 days | EASA | More Details |

