By Aircraft
BOMBARDIER DHC-8 400 (PWC PW150 Series)
| CODE | COURSE | COURSE TYPE | AIRCRAFT | DURATION | APPROVAL | |
|---|---|---|---|---|---|---|
| AeCAT - 202T | ATR 42-200/300 (PWC PW120 Series) Gen Fam Theory | General Familiarisation Theory | ATR 42 200/300 (PWC PW120) | 5 days | - | More Details |
| AeCAT - 055T | ATR 42-200/300 Series (PWC PW120) B2 Differences Theory | B2 Differences Theory | ATR 42 200/300 (PWC PW120) | 5 days | EASA | More Details |
| AeCAT - 007T | ATR 42 -200/300 Series (PWC PW120) Combined B1/B2 Theory | B1/B2 Theory | ATR 42 200/300 (PWC PW120) | 23 days | EASA | More Details |
| AeCAT - 006T | ATR 42-200/300 Series (PWC PW120) B2 Theory | B2 Theory | ATR 42 200/300 (PWC PW120) | 17 days | EASA | More Details |
| AeCAT - 005T | ATR 42-200/300 Series (PWC PW120) B1 Theory | B1 Theory | ATR 42 200/300 (PWC PW120) | 20 days | EASA | More Details |

