All Courses
We can provide a variety of Airframe, Engine and Avionics courses ranging from General Familiarisation, through to fully approved B1 and B2 training courses (both theory and practical) on the aircraft shown below.
| COURSE | COURSE TYPE | AIRCRAFT | DURATION | APPROVAL | |
|---|---|---|---|---|---|
| Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (CRJ 700/900/1000) (GE CF34) Refresher Theory | Refresher Theory | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (GE CF34) | 5 days | NON 147 | More Details |
| Bombardier DHC-8 100/200/300 (PWC PW120) Refresher Theory | Refresher Theory | BOMBARDIER DHC-8 100/200/300 (PWC PW120) | 5 days | NON 147 | More Details |
| Bombardier DHC-8-400 (PWC PW150 Series) Refresher Theory | Refresher Theory | BOMBARDIER DHC-8 400 (PWC PW150 Series) | 5 days | NON 147 | More Details |
| De Havilland DHC-6 (PWC PT6) Refresher Theory | Refresher Theory | De Havilland DHC -6 Series (PWC PT6) | 3 days | NON 147 | More Details |
| Embraer EMB 135/145 (RR Corp AE3007A) Refresher Theory | Refresher Theory | EMBRAER 135/145 (RR Corp AE3007A) | 5 days | NON 147 | More Details |
| Embraer EMB 500 (PWC PW617) Refresher Theory | Refresher Theory | Embraer EMB 500 (PWC PW617) (Phenom 100) | 5 days | - | More Details |
| Embraer EMB 505 (PWC PW535) Refresher Theory | Refresher Theory | EMBRAER EMB 505 (Phenom 300) (PWC PW535) | 5 days | NON 147 | More Details |
| Embraer EMB-545/550 (Honeywell AS907) Refresher Theory | Refresher Theory | Embraer EMB-545/550 (Honeywell AS907) | 5 days | NON 147 | More Details |
| Embraer ERJ 170/190 Series (GE CF34) Refresher Theory | Refresher Theory | EMBRAER 170 Series (GE CF34) | 5 days | NON 147 | More Details |
| Embraer ERJ 135/145 Initial Engine Run Up Course | Engine Run Up | EMBRAER 135/145 (RR Corp AE3007A) | 1 day Theory + 4 hours Sim | NON 147 | More Details |
| Embraer ERJ 170/190 (GE CF34) Initial Engine Run Up Course | Engine Run Up | EMBRAER 170 Series (GE CF34) | 1 day Theory + 4 hours Sim | EASA and UKCAA | More Details |
| ATR 42-200/300 (PWC PW120 Series) General Familiarisation Theory | General Familiarisation Theory | ATR 42 200/300 (PWC PW120) | 5 days | NON 147 | More Details |
| ATR 42-400/500/72-212A (PWC PW120) General Familiarisation Theory | General Familiarisation Theory | ATR 42 400/500/72-212A (PWC PW120) | 5 days | EASA and UKCAA | More Details |
| ATR 42-500 72-212A with 600 Freighter Differences (PWC PW120) General Familiarisation | General Familiarisation Theory | ATR 42 400/500/72-212A (PWC PW120) | 6 days | NON 147 | More Details |
| ATR 72-100/200 Series (PWC PW120) General Familiarisation Theory | General Familiarisation Theory | ATR 72 100/200 (PWC PW120) | 5 days | NON 147 | More Details |
| Bombardier CL-600-2B19 (CRJ 100/200) (GE CF34) General Familiarisation Theory | General Familiarisation Theory | Bombardier CL-600-2B19 (GE CF34) | 5 days | NON 147 | More Details |
| Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (CRJ 700/900/1000) (GE CF34) General Familiarisation Theory | General Familiarisation Theory | Bombardier CL-600-2C10/-2D15/-2D24/-2E25 (GE CF34) | 5 days | NON 147 | More Details |
| Bombardier DHC-8 100/200/300 (PWC PW120) General Familiarisation Theory | General Familiarisation Theory | BOMBARDIER DHC-8 100/200/300 (PWC PW120) | 5 days | NON 147 | More Details |
| Bombardier DHC-8-400 (PWC PW150 Series) General Familiarisation Theory | General Familiarisation Theory | BOMBARDIER DHC-8 400 (PWC PW150 Series) | 5 days | NON 147 | More Details |
| De Havilland DHC-6 (PWC PT6) Series General Familiarisation Theory | General Familiarisation Theory | De Havilland DHC -6 Series (PWC PT6) | 3 days | NON 147 | More Details |
